Financial
Statement of assistance of since 1980 from central/state govt. | quasi govt. Institute
|
YEAR |
PROGRAMME | AMOUNT | NAME OF DEPTT. |
| 1985 | National Integration Camp | 7000 | Ministry of H.R.D |
| 1987 | Youth Exchange Programme | 20398 | (Govt. of India) |
| 1988 | Youth Leadership Training Camp | 7875 | (Govt. of India) |
| 1989 | Youth Leadership Training Camp | 6467 | (Govt. of India) |
| 1989 | National Youth Seminar | 15822 | (Govt. of India) |
| 1990 | Youth Leadership Training Camp | 6517 | (Govt. of India) |
| 1991 | Youth Leadership Training Camp | 6830 | (Govt. of India) |
| 1992 | O.B. Programme | 27500 | CAPART NEW DELHI |
| 1992 | Water Awareness Programme | 7500 | CAPART NEW DELHI |
| 1992 | Youth Co-op. Training Programme | 11500 | Ministry of H.R.D. |
| 1992 | National Youth Exhibition | 30000 | Ministry of H.R.D. |
| 1992 | Environment Workshop | 8000 | Ministry of Environment |
| 1993 | National Integration Camp | 35000 | Ministry of H.R.D. |
| 1994 | Para Legal Literaes Camp | 7052 | Haryana Legal Services |
|
Authority |
|||
| 1994 | National Environment Awareness Camp | 5000 | Ministry of Environment |
| 1995 | National Environment Awareness Camp | 5000 | Ministry of Environment |
| 1996 | Free Eye Camp | 18370 | Distt. Blindness control society |
| 1996 | Para Legal LIteras Camp | 7148 | Haryana Legal Services |
| Authority | |||
| 1996 | National Environment Awareness Camp | 5000 | Ministry Of Environment |
| 1996 | Youth Development Center | 30000 | Nehru Yuva Kendra Sangthan |
| 1997 | National Environment Awareness | 5000 | Ministry Of Environment |
| 1997 | Para Legal Literase Camp | 7460 | Haryana Legal Services |
| Authority | |||
| 1997 | Rural Samitation Programme | 20000 | Deptt. Of Health Haryana |
| 1998 | National Environment Awareness Camp | 5000 | Ministry of Environment |
| 1999 | Social Animation Training | 75000 | CAPART, Chandigarh |
| 1999 | Free Eye Camp | 30000 | Helpage India, New Delhi |
| 1999 | Old Age Day Care Center | 67500 | Nehru Yuva Kendra Sangthan |
| 2000 | National Environment Awareness Camp | 5000 | Ministry Of Environment |
| 2001 | Rural Sports Club | 30000 | Nehru Yuva Kendra Sangthan |
| 2002 | Swa-Shakti Club | 247800 | Haryana Women Dev. |
| Corporation | |||
| 2005 | National Environment Awareness Camp | 5000 | Ministry of Environment |
| 2005 | RITYDC | 120000 | Nehru Yuva Kendra Sangthan |
| 2006 | National Programme of Blindness Control | 34830 | Distt. Blindness Control Society |
| 2007 | National Programme of Blindness Control | 135625 | Distt. Blindness Control Society |
| 2008 | National Programme of Blindness Control | 18580 | Distt. Blindness Control Society |
| 2009 | National Programme of Blindness Control | 389175 | Distt. Blindness Control Society |
| 2010 | National Programme of Blindness Control | 672850 | Distt. Blindness Control Society |
| 2011 | National Programme of Blindness Control | 708175 | Distt. Blindness Control Society |
| 2012 | National Programme of Blindness Control | 518050 | Distt. Blindness Control Society |
| 2013 | National Programme of Blindness Control | 227000 | Distt. Blindness Control Society |
| 2014 | National Programme of Blindness Control | 351575 | Distt. Blindness Control Society |
| 2015 | National Programme of Blindness Control | 572650 | Distt. Blindness Control Society |
| 2016 | Self Help Group Promotion | 239000 | NABARD RO Chandigarh |
| 2017 | Farmer Producer Organisation | 865000 | NABARD RO Chandigarh |
| 2017 | Jal Hi Jivan Abhiyan | 488000 | NABARD RO Chandigarh |
| 2019 | Drug deaddiction workshop | 92323 | Vishwa Yuvak Kender Delhi |
| 2021 | Youth Mobilization Skill Training | 160000 | Vishwa Yuvak Kender Delhi |
| 6358572 | |||
| DBCS Bhiwani Share | 3654326 | ||
| 2704246 |
